Oransi Air Purifier Rebates
ENERGY STAR® Rebates
All Oransi air purifiers are ENERGY STAR certified and qualify for rebates. The rebate program is administered by select utility companies. Other restrictions may apply; please visit your utility provider for additional details.
Here are our ENERGY STAR Smoke CADR Numbers:
mod jr (part/model Number MJR01): 234
mod (part/model Number MD01): 338
mod+ (part/model Number MD02): 363
Utility | Rebate | End Date | Notes | Rebate Form |
---|---|---|---|---|
AEP SWEPCO (Southwestern Electric Power) | $50 | Ongoing | Rebate Form | |
AEP SWEPCO (Southwestern Electric Power) | $50-$125 | Ongoing | Online Submission. AR $50, LA $75, TX $125 | Online Form |
Appalachian Power | $50 | 12/31/24 | Rebate Form | |
Bay City Electric Light & Power | $100 | Ongoing | Limit 2 per year | Rebate Form |
Cape Light Compact | $40 | 12/31/23 | Rebate Form | |
CenterPoint Energy (Indiana) | $50 | Ongoing | Rebate Form | |
ComEd | $50 | 12/31/23 | Rebate Form | |
Consumers Energy | $50 | 12/31/23 | Ongoing | Rebate Form |
Dominion Energy | $50 | 12/31/23 | Rebate Form | |
Efficiency Smart | $20 | 12/31/23 | Limit 5 per year | Rebate Form |
Efficiency Works | Up to $50 | Ongoing | Limit 3 per year | Rebate Form |
Eversource (MA) / NSTAR | $40 | 12/31/23 | Limit 2 per year | Rebate Form |
Eversource (MA) / Western Massachusetts Electric | $40 | 12/31/23 | Limit 2 per year | Rebate Form |
Eversource (NH) | $50 | Ongoing | Rebate Form | |
AEP SWEPCO (Southwestern Electric Power) | $40 | 12/31/23 | Rebate Form | |
Liberty Utilities | $40 | 12/31/23 | Rebate Form | |
Met-Ed (FirstEnergy utility) | $40 | 5/31/26 | Rebate Form | |
Minnesota Municipal Power Agency (MMPA) | $50 | 12/31/23 | Rebate Form | |
National Grid (MA) | $40 | 12/31/23 | Rebate Form | |
New Hampshire Electric Cooperative | $40 | 12/31/23 | Rebate Form | |
Northern Indiana Public Service Company (NIPSCO) | $44 | 12/31/23 | Rebate Form | |
PECO | $25 | 12/31/23 | Rebate Form | |
Pascoag Utility District | $40 | 12/31/23 | Rebate Form | |
Penelec (FirstEnergy utility) | $40 | 5/31/26 | Rebate Form | |
Penn Power (FirstEnergy utility) | $40 | 5/31/26 | Rebate Form | |
Rhode Island Energy | $40 | 12/31/23 | Limit 2 per year | Rebate Form |
Unitil | $40 | 12/31/23 | Limit 2 per year | Rebate Form |
West Penn Power (FirstEnergy utility) | $40 | 5/31/26 | Rebate Form |
The ENERGY STAR® name and mark are registered trademarks owned by the U.S. EPA.